
Vacuum Pump CRVpro24
- Bơm chân không sơ cấp, Bơm chân không, Vacuum Pump CRVpro24, CRVpro24.
- Mã sản phẩm: CRVpro24
- Xuất xứ: Mỹ
- Thương hiệu: Welch
- Kho hàng: Có sẵn
- Khuyến mại: 12 tháng
- Tài liệu: Tải về
Product Details
- Runs 10°C cooler than comparable pumps. Slows corrosion.
- Has a 40% larger oil capacity than comparable pumps. Dilutes aggressive chemicals.
- Has a chemical resistant coating in the oil case and pump module. Protects non-moving parts.
Suitable applications include freeze drying, degassing, vacuum ovens and concentrators.
3241-01 is wired for North American 115V, 60Hz operation. Includes North American line cord, vacuum inlet hose barb suitable for gum rubber hose from 5/8" to 3/4" ID, and a charge of oil.
3242-01 is wired for European 230V, 50Hz operation. Includes 230V North American line cord, UK cord, and skuko cord, and a charge of oil.
Direct drive pumps are not recommended for filtration, aspiration, drying electrophoresis gels, or other applications requiring sustained operation above 30 torr.
CRVpro Direct Drive
CRVpro Direct Drive Rotary Vane Vacuum Pumps give increased life and service interval by running cooler and diluting aggressive chemicals with it's large oil capacity.
CRVpro4 | CRVpro6 | CRVpro8 | CRVpro16 | CRVpro24 | CRVpro30 | |
Free Air Displacement @ 60 Hz, cfm (L/min) | 2.8 (78) | 4.2 (118) | 5.6 (158) | 12.8 (363) | 18.3 (519) | 22.1 (627) |
Free Air Displacement @ 50 Hz, m³/hr (L/min) | 4 (67) | 6 (100) | 8 (133) | 18.3 (305) | 26.2(436) | 33.1 (551) |
Ultimate Pressure, torr (mbar) | 5x10⁻⁴ (4x10⁻⁴) | 5x10⁻⁴ (4x10⁻⁴) | 5x10⁻⁴ (4x10⁻⁴) | 3x10⁻⁴ (2x10⁻⁴) | 3x10⁻⁴ (2x10⁻⁴) | 3x10⁻⁴ (2x10⁻⁴) |
Noise Level, dBA | 50 | 50 | 50 | 55 | 55 | 55 |
Motor Speed, RPM, @60Hz, @50Hz | 1740 (1450) | 1740 (1450) | 1740 (1450) | 1750 (1450) | 1750 (1450) | 1750 (1450) |
Motor Power, HP (kW) | 0.4 (0.5) | 0.4 (0.5) | 0.4 (0.5) | 1.1 (0.85) | 1.1 (0.85) | 1.1 (0.85) |
Oil Capacity, mL | 1150 | 1150 | 1000 | 2400 | 2200 | 2100 |
Connection Flanges | NW 16 | NW 16 | NW 16 | NW25 | NW25 | NW25 |
Inlet Hose Connection* | 5/8" to 3/4" | 5/8" to 3/4" | 5/8" to 3/4" | 5/8" to 3/4" | 5/8" to 3/4" | 5/8" to 3/4" |
Weight, lbs (kg) | 46.3 (21) | 48.5 (22) | 49.6 (22.5) | 81.6 (37) | 84.9 (38.5) | 39.5 (87) |
Dimensions, LxWxH, in (mm) | 18.2x6.1x9.1 (463x157x230) | 18.2x6.1x9.1 (463x157x230) | 18.2x6.1x9.1 (463x157x230) | 22.4x8.1x11.4 (569x206x289) | 22.4x8.1x11.4 (569x206x289) | 22.4x8.1x11.4 (569x206x289) |
*When ordered with -01 model number suffix
Đầu đo chân không MPG400
Giá bán: liên hệBơm hút chân không
Giá bán: liên hệBơm ép thủy lực
Giá bán: liên hệVacuum Pump CRVpro8
Giá bán: liên hệVacuum Pump CRVpro6
Giá bán: liên hệVacuum Pump CRVpro4
Giá bán: liên hệ
- Tin Tức Nổi Bật
AMETEK VIETNAM
26/10/2024
EDAX Vietnam
26/10/2024
Túi khí chèn hàng container
21/11/2022
Đá mài kim cương là gì
15/11/2022